<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Crude Oil Price Chart 1998 - 2009: Facing the inevitable - oil prices are bound to rise</title>
	<atom:link href="http://www.whatmattersweblog.com/2009/05/16/crude-oil-price-chart-1998-2009-facing-the-inevitable-oil-prices-are-bound-to-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatmattersweblog.com/2009/05/16/crude-oil-price-chart-1998-2009-facing-the-inevitable-oil-prices-are-bound-to-rise/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 08:06:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: businesses</title>
		<link>http://www.whatmattersweblog.com/2009/05/16/crude-oil-price-chart-1998-2009-facing-the-inevitable-oil-prices-are-bound-to-rise/comment-page-1/#comment-537</link>
		<dc:creator>businesses</dc:creator>
		<pubDate>Thu, 28 May 2009 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=503#comment-537</guid>
		<description>Oh Pat, you</description>
		<content:encoded><![CDATA[<p>Oh Pat, you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPEC&#8217;s lack of discipline &#124; WHAT MATTERS WEBLOG</title>
		<link>http://www.whatmattersweblog.com/2009/05/16/crude-oil-price-chart-1998-2009-facing-the-inevitable-oil-prices-are-bound-to-rise/comment-page-1/#comment-521</link>
		<dc:creator>OPEC&#8217;s lack of discipline &#124; WHAT MATTERS WEBLOG</dc:creator>
		<pubDate>Thu, 21 May 2009 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=503#comment-521</guid>
		<description>[...] Algeria demands that the cartel enforces stricter discipline first. In fact, the global oil production would go down by approximately 700,000 barrels a day if all members sticked to their quotas.  But few expect that to happen. Many OPEC countries have inflated their budgets in times of sky-rocketing oil prices. The bulk of the petro dollars were used to finance an arrogant foreing policy and generous domestic welfare programs and subsidized gasoline prices. Now they&#8217;re facing budget deficits. To compensate for the lower market value of crude oil, several members are producing above their target levels  - leaving markets oversupplied in times of falling demand which puts pressure on oil prices on the expense of OPEC members which stick to their quotas. more information on current trends in the oil sector:  Crude Oil Price Chart 1998 - 2009: Facing the inevitable - oil prices are bound to rise [...]</description>
		<content:encoded><![CDATA[<p>[...] Algeria demands that the cartel enforces stricter discipline first. In fact, the global oil production would go down by approximately 700,000 barrels a day if all members sticked to their quotas.  But few expect that to happen. Many OPEC countries have inflated their budgets in times of sky-rocketing oil prices. The bulk of the petro dollars were used to finance an arrogant foreing policy and generous domestic welfare programs and subsidized gasoline prices. Now they&#8217;re facing budget deficits. To compensate for the lower market value of crude oil, several members are producing above their target levels  - leaving markets oversupplied in times of falling demand which puts pressure on oil prices on the expense of OPEC members which stick to their quotas. more information on current trends in the oil sector:  Crude Oil Price Chart 1998 - 2009: Facing the inevitable - oil prices are bound to rise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama ends the dominance of gas guzzlers on U.S. streets &#124; WHAT MATTERS WEBLOG</title>
		<link>http://www.whatmattersweblog.com/2009/05/16/crude-oil-price-chart-1998-2009-facing-the-inevitable-oil-prices-are-bound-to-rise/comment-page-1/#comment-518</link>
		<dc:creator>Obama ends the dominance of gas guzzlers on U.S. streets &#124; WHAT MATTERS WEBLOG</dc:creator>
		<pubDate>Wed, 20 May 2009 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=503#comment-518</guid>
		<description>[...] Crude Oil Price Chart 1998 - 2009: Facing the inevitable - oil prices are bound to rise [...]</description>
		<content:encoded><![CDATA[<p>[...] Crude Oil Price Chart 1998 - 2009: Facing the inevitable - oil prices are bound to rise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: why oil prices are bound to rise &#171; What Matters</title>
		<link>http://www.whatmattersweblog.com/2009/05/16/crude-oil-price-chart-1998-2009-facing-the-inevitable-oil-prices-are-bound-to-rise/comment-page-1/#comment-503</link>
		<dc:creator>why oil prices are bound to rise &#171; What Matters</dc:creator>
		<pubDate>Sat, 16 May 2009 21:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=503#comment-503</guid>
		<description>[...] oil prices are bound to&#160;rise  Jump to Comments  -&#62;&#62;&#62; read the full article  &#8221;Crude Oil Price Chart 1998 &#8211; 2009: Facing the inevitable &#8211; oil prices are bound to rise&#8221; on my new blog or download the oil price [...]</description>
		<content:encoded><![CDATA[<p>[...] oil prices are bound to&nbsp;rise  Jump to Comments  -&gt;&gt;&gt; read the full article  &#8221;Crude Oil Price Chart 1998 &#8211; 2009: Facing the inevitable &#8211; oil prices are bound to rise&#8221; on my new blog or download the oil price [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
