<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: and again, oil prices are heading up&#8230;. updated oil price chart</title>
	<atom:link href="http://www.whatmattersweblog.com/2009/10/16/and-again-oil-prices-are-heading-up-updated-oil-price-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatmattersweblog.com/2009/10/16/and-again-oil-prices-are-heading-up-updated-oil-price-chart/</link>
	<description></description>
	<pubDate>Mon, 22 Mar 2010 14:27:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: things look pretty bad, don&#8217;t they? yet there&#8217;s reason to be optimistic &#124; WHAT MATTERS WEBLOG</title>
		<link>http://www.whatmattersweblog.com/2009/10/16/and-again-oil-prices-are-heading-up-updated-oil-price-chart/comment-page-1/#comment-2163</link>
		<dc:creator>things look pretty bad, don&#8217;t they? yet there&#8217;s reason to be optimistic &#124; WHAT MATTERS WEBLOG</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=652#comment-2163</guid>
		<description>[...] willing to take on these challenges. You might also be interested in these posts: Category Energy: and again, oil prices are heading up…. updated oil price chart Exxon investing in algae biofuels Is the end of the Oil Age [...]</description>
		<content:encoded><![CDATA[<p>[...] willing to take on these challenges. You might also be interested in these posts: Category Energy: and again, oil prices are heading up…. updated oil price chart Exxon investing in algae biofuels Is the end of the Oil Age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxon investing in algae biofuels &#124; WHAT MATTERS WEBLOG</title>
		<link>http://www.whatmattersweblog.com/2009/10/16/and-again-oil-prices-are-heading-up-updated-oil-price-chart/comment-page-1/#comment-2050</link>
		<dc:creator>Exxon investing in algae biofuels &#124; WHAT MATTERS WEBLOG</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=652#comment-2050</guid>
		<description>[...] WHAT MATTERS WEBLOG      &#171; and again, oil prices are heading up&#8230;. updated oil price chart [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAT MATTERS WEBLOG      &laquo; and again, oil prices are heading up&#8230;. updated oil price chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL</title>
		<link>http://www.whatmattersweblog.com/2009/10/16/and-again-oil-prices-are-heading-up-updated-oil-price-chart/comment-page-1/#comment-2020</link>
		<dc:creator>LOL</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatmattersweblog.com/?p=652#comment-2020</guid>
		<description>Yes oil will rise, I agree. But I can't disagree more about the restart of economy. Economy is dead once for all!! She will never restart again. The peak of everything will shut it down anyway... The data strongly show that we are still sinking while traders and bankers are pumping big huge fat stock exchange buble twice the size of the Sun!</description>
		<content:encoded><![CDATA[<p>Yes oil will rise, I agree. But I can&#8217;t disagree more about the restart of economy. Economy is dead once for all!! She will never restart again. The peak of everything will shut it down anyway&#8230; The data strongly show that we are still sinking while traders and bankers are pumping big huge fat stock exchange buble twice the size of the Sun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
